Draw
Round 1
| Match | Result | |
|---|---|---|
| Manu / Aswin vs ASEEM / yaseen | 30–28 | Court 1 |
| Sarath_Biju / Praveen vs Binu / Sangeeth | 22–30 | Court 1 |
| Sarath_Biju / Praveen vs ROY / JITHIN | 30–21 | Court 1 |
| ABHILASH / FIROZ vs JISHNU / ATHUL | 23–30 | Court 1 |
| Mahesh / Rajesh vs Sudheer / Appu | 19–30 | Court 1 |
| biju / ABHILASH vs SAJEER / VIKAS | 30–23 | Court 1 |
| Suni / Suresh vs ROYDRAJU / BAIJU VELLARADA | 27–30 | Court 1 |
| JISHNU / BINEESH vs BINU / NIBIN | 30–20 | Court 1 |
| Nithin Prasannan / SHEBIN vs NEJI / arunmohankannan | 25–30 | Court 1 |
| VIJAYAKUMAR / MAHESH vs sajeer / neji | 30–23 | Court 1 |
| moulanahh / NITHIN vs nibin / Arif m | 30–28 | Court 1 |
| ARUN / NOUFAL vs Unni / SAM | 24–30 | Court 1 |
| Abhijith / Manu vs TBD | Completed | Court 1 |
| SHERIF / GIRI vs TBD | Completed | Court 1 |
| Subash / SANTHOSH vs SANTHOSH / FIROZ | Completed | Court 1 |
| VIJAYAKUMAR / MAHESH vs TBD | Completed | Court 1 |
Round 2
| Match | Result | |
|---|---|---|
| SHINU / MELBIN vs Abhijith / Manu | 23–30 | Court 1 |
| Sarath_Biju / Praveen vs Nithin Adoor / ARUN | 30–24 | Court 1 |
| Unni / SAM vs GIPSON / MUSTAFA | 30–27 | Court 1 |
| JISHNU / ATHUL vs amal / Vaishnav | 30–20 | Court 1 |
| SAJEEV / GIPSON vs biju / ABHILASH | 30–25 | Court 1 |
| SHINU (TVM) / SAM vs ROYDRAJU / BAIJU VELLARADA | 30–29 | Court 1 |
| Sujith / Arun vs NEJI / arunmohankannan | 30–21 | Court 1 |
| SHAMEER / NIZAR vs SHERIF / GIRI | 30–23 | Court 1 |
| WILSON / Vipin vs Sudheer / Appu | 21–30 | Court 1 |
| JISHNU / BINEESH vs SAJEEV / ANSEL | 30–17 | Court 1 |
| ABHILASH / ARUN vs VIJAYAKUMAR / MAHESH | 27–30 | Court 1 |
| SANTHOSH / FIROZ vs AYOOB / MANOJ | 22–30 | Court 1 |
| VIJAYAKUMAR / MAHESH vs ARUN / JIJO | 23–30 | Court 1 |
| jithin / Shijo vs moulanahh / NITHIN | 24–30 | Court 1 |
| Manu / Aswin vs ROY / YAZEEM | 30–27 | Court 1 |
| SAJEEV / SHEBIN vs Binu / Sangeeth | 30–25 | Court 1 |
Round 3
| Match | Result | |
|---|---|---|
| Sarath_Biju / Praveen vs ARUN / JIJO | 30–28 | Court 1 |
| Unni / SAM vs JISHNU / ATHUL | 27–30 | Court 1 |
| Sudheer / Appu vs SAJEEV / GIPSON | 27–30 | Court 1 |
| Sujith / Arun vs VIJAYAKUMAR / MAHESH | 21–30 | Court 1 |
| SHAMEER / NIZAR vs AYOOB / MANOJ | 30–28 | Court 1 |
| Manu / Aswin vs moulanahh / NITHIN | 20–30 | Court 1 |
| Abhijith / Manu vs SAJEEV / SHEBIN | 30–26 | Court 1 |
| SHINU (TVM) / SAM vs JISHNU / BINEESH | 27–30 | Court 1 |
Round 4
| Match | Result | |
|---|---|---|
| moulanahh / NITHIN vs Abhijith / Manu | 30–28 | Court 1 |
| Sarath_Biju / Praveen vs JISHNU / ATHUL | 20–30 | Court 1 |
| VIJAYAKUMAR / MAHESH vs SHAMEER / NIZAR | 21–30 | Court 1 |
| SAJEEV / GIPSON vs JISHNU / BINEESH | 30–14 | Court 1 |
Semifinal
| Match | Result | |
|---|---|---|
| moulanahh / NITHIN vs SAJEEV / GIPSON | 24–30 | Court 1 |
| JISHNU / ATHUL vs SHAMEER / NIZAR | 30–24 | Court 1 |
Final
| Match | Result | |
|---|---|---|
| SAJEEV / GIPSON vs JISHNU / ATHUL | 16–30 | Court 1 |