Latest results
| Round | Match | Result | |
|---|---|---|---|
| Final | MONISH / SANTHOSH vs ABY / ARUN | 30–27 | Court 1 |
| Semifinal | ABY / ARUN vs NITHIN / RAFFI | 30–21 | Court 1 |
| Semifinal | AKASH / ABHISHEK vs MONISH / SANTHOSH | 28–30 | Court 1 |
| Round 3 | PETER / ABU vs NITHIN / RAFFI | 28–30 | Court 1 |
| Round 3 | MONISH / SANTHOSH vs ROY / WILSON | 30–23 | Court 1 |
| Round 2 | SUDHEER / SAJEEV vs NITHIN / RAFFI | 26–30 | Court 1 |
| Round 2 | ROY / WILSON vs VIJAYAKUMAR / MANU | 30–26 | Court 1 |
| Round 3 | AKASH / ABHISHEK vs BIJU / JITHIN | 30–24 | Court 1 |
| Round 1 | PRASANNEN / RAJEEV vs NITHIN / RAFFI | 22–30 | Court 1 |
| Round 1 | SHIMMY / SHAJI vs SUDHEER / SAJEEV | 24–30 | Court 1 |
Entries (31)
ADARSH / PARTNER, NITHIN / RAFFI, SHIMMY / SHAJI, VIJAYAKUMAR / MANU, SREEKUMAR / AYOOB, ABU / EBIN, JIJO / AMAL, ABY / ARUN, LIBIN / AMAL, AKASH / ABHISHEK, MAHESH(B) / SAJEEV(B), SAJEEV / DHINU, MANU / ASLAM, BIJU / JITHIN, PETER / ABU, VIJAYKUMAR / PARTNER, SHAJI / RAJEEV, SUDHEER / SAJEEV, PRASANNEN / RAJEEV, MONISH / SANTHOSH, SHINU / SHIHABUDHEEN, SHAMEER / SUNIL, MAHESH / SAJEEV, SUDHEESH / JAYAN, RAMESH / ANPU, GANESH / SURESH, SACHIN / DHRONA, SAJEEV / ANANTHU, VIJAYAKUMAR / AKKU, SANTHOSH / DHANEESH, ROY / WILSON