Latest results
| Round | Match | Result | |
|---|---|---|---|
| Final | GOPU / AKASH vs Nithin Prasannan / ANU | 21–19 | Court 1 |
| Semifinal | GOPU / AKASH vs MANU / BIJO | 21–19 | Court 1 |
| Semifinal | RINO / MILAN vs Nithin Prasannan / ANU | 16–21 | Court 1 |
| Round 2 | MANU / BIJO vs ARUN / JOEL | 21–10 | Court 1 |
| Round 2 | SUJIN / AMAL vs Nithin Prasannan / ANU | 16–21 | Court 1 |
| Round 2 | AKHIL / TOMMIN vs RINO / MILAN | 13–21 | Court 1 |
| Round 2 | RIJO / SHINE vs GOPU / AKASH | 5–21 | Court 1 |
| Round 1 | MANU / BIJO vs AEVIN / SHIBIN | 21–4 | Court 1 |
Entries (9)
RINO / MILAN, GOPU / AKASH, AEVIN / SHIBIN, AKHIL / TOMMIN, SUJIN / AMAL, ARUN / JOEL, MANU / BIJO, Nithin Prasannan / ANU, RIJO / SHINE