Latest results
| Round | Match | Result | |
|---|---|---|---|
| Final | ANU vs Nithin Prasannan | 16–21 | Court 1 |
| Semifinals | gopu vs Nithin Prasannan | 19–21 | Court 1 |
| Semifinals | ANU vs manu | 21–17 | Court 1 |
| Quarterfinals | akash vs gopu | 15–21 | Court 1 |
| Quarterfinals | Nithin Prasannan vs shibin | 4–1, 0–1 | Court 1 |
| Quarterfinals | ANU vs bijo | 11–7 | Court 1 |
Entries (8)
manu, gopu, bijo, shibin, ANU, akash, Nithin Prasannan, aevin