Draw
Round 1
| Match | Result | |
|---|---|---|
| kirankrishnan / Adithyan S vs Libinbadminton.22 / Jijo | 11–30 | Court 1 |
| NEJI / NOUSHAD vs Nithin Prasannan / Shaji | 26–30 | Court 1 |
| Sajeer / BINSHAD vs Sajinks721 / Ananthu | 19–30 | Court 1 |
| SURESH / ATHUL vs TBD | Completed | Court 1 |
| ABU / ANP vs TBD | Completed | Court 1 |
| AjaiMKumar / Ajmal vs SHIJO / PARTNER | Completed | Court 1 |
| Sachin / Binu vs ROY / WILSON | 30–28 | Court 1 |
| YAZEEN / AZEEM vs TBD | Completed | Court 1 |
| WILSON / SHIBUU vs VIJAYAKUMAR / NOUSHAD | 23–30 | Court 1 |
Round 2
| Match | Result | |
|---|---|---|
| Sajinks721 / Ananthu vs biju / SETHU | 26–30 | Court 1 |
| SURESH / ATHUL vs SAJEEV / PATHAN | 30–19 | Court 1 |
| MONISH / TIJO vs ABU / ANP | 19–30 | Court 1 |
| YAZEEN / AZEEM vs Ananthuarp / Abhilash | 30–21 | Court 1 |
| Sugash / Ajayan vs biju / SETHU | 30–29 | Court 1 |
| ROY / RIFAZ vs VIJAYAKUMAR / NOUSHAD | 22–30 | Court 1 |
| ABHISHEK / DEVAN vs Jijo adoor / ANANDHU | 26–30 | Court 1 |
| AjaiMKumar / Ajmal vs MITHUN / ARUN | 30–25 | Court 1 |
| Sachin / Binu vs RAJEEV / SUNIL | 20–30 | Court 1 |
| SANTHOSH KPLY / SANTHOSH vs SHAHEER / SHIMMI | 30–23 | Court 1 |
| Nithin Prasannan / Shaji vs Subash / DILEEP | 30–22 | Court 1 |
| Prasannan / RAJEEV vs SHIMMI / SHAJI | 24–30 | Court 1 |
| Libinbadminton.22 / Jijo vs VIJAYAKUMAR / KARTHIK | 30–29 | Court 1 |
| PETER / ANEESH vs SAJEEV / BINU | 13–30 | Court 1 |
| sachinvinaycp / SANTHOSH vs SHIBU / WILSON | 30–19 | Court 1 |
| BINUKARUNAGAPPALLY / SANTHOSH vs NITHIN / MADHU | 30–15 | Court 1 |
Round 3
| Match | Result | |
|---|---|---|
| Libinbadminton.22 / Jijo vs biju / SETHU | 26–30 | Court 1 |
| sachinvinaycp / SANTHOSH vs SURESH / ATHUL | 19–30 | Court 1 |
| ABU / ANP vs YAZEEN / AZEEM | 27–30 | Court 1 |
| Jijo adoor / ANANDHU vs AjaiMKumar / Ajmal | 21–30 | Court 1 |
| Nithin Prasannan / Shaji vs SANTHOSH KPLY / SANTHOSH | 30–25 | Court 1 |
| RAJEEV / SUNIL vs Sugash / Ajayan | 30–26 | Court 1 |
| SAJEEV / BINU vs VIJAYAKUMAR / NOUSHAD | 21–30 | Court 1 |
| BINUKARUNAGAPPALLY / SANTHOSH vs SHIMMI / SHAJI | 30–16 | Court 1 |
Round 4
| Match | Result | |
|---|---|---|
| biju / SETHU vs SURESH / ATHUL | 22–30 | Court 1 |
| YAZEEN / AZEEM vs AjaiMKumar / Ajmal | 30–22 | Court 1 |
| RAJEEV / SUNIL vs Nithin Prasannan / Shaji | 27–30 | Court 1 |
| VIJAYAKUMAR / NOUSHAD vs BINUKARUNAGAPPALLY / SANTHOSH | 17–30 | Court 1 |
Semifinal
| Match | Result | |
|---|---|---|
| YAZEEN / AZEEM vs Nithin Prasannan / Shaji | 25–30 | Court 1 |
| SURESH / ATHUL vs BINUKARUNAGAPPALLY / SANTHOSH | 15–30 | Court 1 |
Final
| Match | Result | |
|---|---|---|
| Nithin Prasannan / Shaji vs BINUKARUNAGAPPALLY / SANTHOSH | 13–30 | Court 1 |