Latest results
| Round | Match | Result | |
|---|---|---|---|
| Final | NAMAN / PRANAV vs SAJEEV / AYOOB | 30–19 | Court 1 |
| Semifinal | UNNI / AASHISH vs SAJEEV / AYOOB | 25–30 | Court 1 |
| Semifinal | SHIMMI / VISHNURAJ vs NAMAN / PRANAV | 23–30 | Court 1 |
| Round 4 | SHIBU / MONISH vs SAJEEV / AYOOB | 19–30 | Court 1 |
| Round 4 | NAMAN / PRANAV vs NOUFAL / ARUN | 30–29 | Court 1 |
| Round 4 | SHIMMI / VISHNURAJ vs SANTHOSH / RAHUL | 30–23 | Court 1 |
| Round 4 | SHINU / NAVANEETH vs UNNI / AASHISH | 21–30 | Court 1 |
| Round 3 | SAJEEV / AYOOB vs BINU / Jijo adoor | 30–19 | Court 1 |
| Round 3 | NOUFAL / ARUN vs kiran / adarsh | 30–25 | Court 1 |
| Round 3 | NEJI / ARUN vs SHIBU / MONISH | 25–30 | Court 1 |
Entries (38)
BINU / Jijo adoor, NEJI / ARUN, kiran / adarsh, AFZAL / bovas, NAMAN / PRANAV, SUGHEESH / UNNI, Amar Navas / Aashirdev, JivinJeeson / Shiyas, VIJAYAKUMAR / VAISHNAV, MANU / UNNI, NITHIN / SHAMEER, SHIBU / ALAN, ARUN / JISHNU, SAJEEV / AYOOB, SUJITH / ARUN, SANTHOSH / RAHUL, SUBASH / BINU, RAHUL / SUJITH, SHIBU / MONISH, SHIMMI / VISHNURAJ, SUBASH / JIJO, ROY / SUGHEESH, SAJEER / NEJI, ROY / RONY, SHAMEER / NIDHEESH, BINU / AJI, DUTTU / VAISAKH, SHINU / BIJU, BIJU / ABHILASH, SUDHEER / NOUFAL, NOUFAL / ARUN, BINUKARUNAGAPPALLY / SANGEETH, vaishnav / JITHIN, SHINU / NAVANEETH, AJAY / VAISAKH, ASHARAF / NIBIN, Nithin Prasannan / ARUN, UNNI / AASHISH