Draw
Round 1
| Match | Result | |
|---|---|---|
| AJAY / VAISAKH vs AFZAL / bovas | 30–13 | Court 1 |
| Nithin Prasannan / ARUN vs SUGHEESH / UNNI | 30–27 | Court 1 |
| JivinJeeson / Shiyas vs vaishnav / JITHIN | 29–30 | Court 1 |
| NAMAN / PRANAV vs SHIBU / ALAN | 30–20 | Court 1 |
| RAHUL / SUJITH vs kiran / adarsh | 29–30 | Court 1 |
| Amar Navas / Aashirdev vs DUTTU / VAISAKH | 30–29 | Court 1 |
Round 2
| Match | Result | |
|---|---|---|
| VIJAYAKUMAR / VAISHNAV vs AJAY / VAISAKH | 21–30 | Court 1 |
| SHINU / NAVANEETH vs vaishnav / JITHIN | 30–14 | Court 1 |
| NOUFAL / ARUN vs ROY / RONY | 30–26 | Court 1 |
| ASHARAF / NIBIN vs Nithin Prasannan / ARUN | 20–30 | Court 1 |
| UNNI / AASHISH vs BINUKARUNAGAPPALLY / SANGEETH | 30–21 | Court 1 |
| SUBASH / JIJO vs Amar Navas / Aashirdev | 28–30 | Court 1 |
| SHAMEER / NIDHEESH vs NAMAN / PRANAV | 19–30 | Court 1 |
| ROY / SUGHEESH vs SHIBU / MONISH | 20–30 | Court 1 |
| BINU / AJI vs SAJEER / NEJI | 19–30 | Court 1 |
| SANTHOSH / RAHUL vs NITHIN / SHAMEER | 30–26 | Court 1 |
| SUDHEER / NOUFAL vs SHIMMI / VISHNURAJ | 14–30 | Court 1 |
| ARUN / JISHNU vs kiran / adarsh | 21–30 | Court 1 |
| BINU / Jijo adoor vs SHINU / BIJU | 30–22 | Court 1 |
| MANU / UNNI vs NEJI / ARUN | 24–30 | Court 1 |
| BIJU / ABHILASH vs SAJEEV / AYOOB | 25–30 | Court 1 |
| SUBASH / BINU vs SUJITH / ARUN | 20–30 | Court 1 |
Round 3
| Match | Result | |
|---|---|---|
| AJAY / VAISAKH vs SHINU / NAVANEETH | 23–30 | Court 1 |
| NAMAN / PRANAV vs Amar Navas / Aashirdev | 30–27 | Court 1 |
| Nithin Prasannan / ARUN vs UNNI / AASHISH | 19–30 | Court 1 |
| NOUFAL / ARUN vs kiran / adarsh | 30–25 | Court 1 |
| NEJI / ARUN vs SHIBU / MONISH | 25–30 | Court 1 |
| SAJEER / NEJI vs SANTHOSH / RAHUL | 25–30 | Court 1 |
| SHIMMI / VISHNURAJ vs SUJITH / ARUN | 30–22 | Court 1 |
| SAJEEV / AYOOB vs BINU / Jijo adoor | 30–19 | Court 1 |
Round 4
| Match | Result | |
|---|---|---|
| NAMAN / PRANAV vs NOUFAL / ARUN | 30–29 | Court 1 |
| SHINU / NAVANEETH vs UNNI / AASHISH | 21–30 | Court 1 |
| SHIMMI / VISHNURAJ vs SANTHOSH / RAHUL | 30–23 | Court 1 |
| SHIBU / MONISH vs SAJEEV / AYOOB | 19–30 | Court 1 |
Semifinal
| Match | Result | |
|---|---|---|
| UNNI / AASHISH vs SAJEEV / AYOOB | 25–30 | Court 1 |
| SHIMMI / VISHNURAJ vs NAMAN / PRANAV | 23–30 | Court 1 |
Final
| Match | Result | |
|---|---|---|
| NAMAN / PRANAV vs SAJEEV / AYOOB | 30–19 | Court 1 |